Reklama
Piłka nożna Piłka nożna » Real Madrid » David Alaba

David Alaba

David
Alaba
Austria Austria
1992-06-24
31 lat
180 cm
4
6
Kariera Alaba
Sezon Drużyna Liga
2023/2024 Real Madrid Primera Division 29 0 2402' 29 1 2 0 0 0 4
2023/2024 Real Madrid Liga Mistrzów 8 0 701' 8 3 1 0 0 0 1
2022/2023 Real Madrid Puchar Króla 2 0 180' 2 1 1 0 0 0 0
2022/2023 Real Madrid Primera Division 25 1 2021' 23 17 3 0 0 2 5
2021/2022 Real Madrid Primera Division 30 2 2645' 30 6 2 0 0 0 3
2020/2021 Bayern Monachium Bundesliga 32 2 2676' 30 3 4 0 0 2 3
2019/2020 Bayern Monachium Bundesliga 28 1 2498' 27 6 0 0 0 1 1
2019 Bayern Monachium Germany Telekom Cup 1 0 90' 1 1 0 0 0 0 0
2018/2019 Bayern Monachium Bundesliga 31 3 2533' 29 2 4 0 0 2 5
2017/2018 Bayern Monachium Bundesliga 23 2 1551' 17 11 1 0 0 6 3
2017 Bayern Monachium Germany Telekom Cup 3 0 270' 3 2 0 0 0 0 0
2016/2017 Bayern Monachium Bundesliga 32 4 2508' 29 4 1 0 0 3 5
2015/2016 Bayern Monachium Bundesliga 30 1 2491' 27 6 2 0 0 3 1
2014/2015 Bayern Monachium Bundesliga 19 2 1666' 19 15 0 0 0 0 1
2013/2014 Bayern Monachium Bundesliga 28 2 2396' 26 7 0 0 0 2 2
2012/2013 Bayern Monachium Bundesliga 22 3 1903' 21 11 0 0 0 1 1
2011/2012 Bayern Monachium Bundesliga 30 2 1533' 14 20 1 0 0 16 3
2010/2011 Hoffenheim Bundesliga 17 2 1530' 17 0 3 0 0 0 0
2010/2011 Bayern Monachium Bundesliga 2 0 21' 0 12 0 0 0 2 0
2009/2010 Bayern Monachium Bundesliga 2 0 180' 2 5 0 0 0 0 0
2007/2008 Austria Wien II 2 liga austriacka 0 0 0' 0 6 0 0 0 0 0
Suma Primera Division: 84 3 7068' 82 24 7 0 0 2 12
Suma Liga Mistrzów: 8 0 701' 8 3 1 0 0 0 1
Suma Puchar Króla: 2 0 180' 2 1 1 0 0 0 0
Suma Bundesliga: 296 24 23486' 258 102 16 0 0 38 25
Suma Germany Telekom Cup: 4 0 360' 4 3 0 0 0 0 0
Suma 2 liga austriacka: 0 0 0' 0 6 0 0 0 0 0
Suma Real Madrid: 94 3 7949' 92 28 9 0 0 2 13
Suma Bayern Monachium: 283 22 22316' 245 105 13 0 0 38 25
Suma Hoffenheim: 17 2 1530' 17 0 3 0 0 0 0
Suma Austria Wien II: 0 0 0' 0 6 0 0 0 0 0
Suma: 394 27 31795' 354 139 25 0 0 40 38
2021/2022 Real Madrid Superpuchar 0 0 0' 0 2 0 0 0 0 0
2021/2022 Real Madrid Puchar Króla 2 0 180' 2 0 1 0 0 0 0
2020/2021 Real Madrid Superpuchar 1 0 90' 1 0 0 0 0 0 0
2020/2021 Bayern Monachium Puchar Niemiec 1 0 -16' 0 1 0 0 0 1 0
2019/2020 Bayern Monachium Superpuchar Niemiec 0 0 0' 0 1 0 0 0 0 0
2019/2020 Bayern Monachium Puchar Niemiec 5 1 450' 5 2 1 0 0 0 0
2018/2019 Bayern Monachium Superpuchar Niemiec 1 0 70' 1 0 0 0 0 0 1
2018/2019 Bayern Monachium Puchar Niemiec 4 0 360' 4 2 0 0 0 0 0
2017/2018 Bayern Monachium Superpuchar Niemiec 1 0 90' 1 0 0 0 0 0 0
2017/2018 Bayern Monachium Puchar Niemiec 6 0 433' 5 2 0 0 0 1 1
2016/2017 Bayern Monachium Puchar Niemiec 5 1 361' 4 2 0 0 0 1 0
2015/2016 Bayern Monachium Superpuchar Niemiec 1 0 90' 1 0 0 0 0 0 0
2015/2016 Bayern Monachium Puchar Niemiec 4 0 360' 4 3 0 0 0 0 0
2014/2015 Bayern Monachium Superpuchar Niemiec 1 0 90' 1 0 0 0 0 0 0
2014/2015 Bayern Monachium Puchar Niemiec 1 3 90' 1 2 0 0 0 0 0
2013/2014 Bayern Monachium Superpuchar Niemiec 1 0 90' 1 0 0 0 0 0 0
2013/2014 Bayern Monachium Puchar Niemiec 3 0 261' 3 0 0 0 0 0 1
2012/2013 Bayern Monachium Superpuchar Niemiec 1 0 90' 1 0 0 0 0 0 0
2012/2013 Bayern Monachium Puchar Niemiec 3 0 270' 3 0 1 0 0 0 0
2011/2012 Bayern Monachium Puchar Niemiec 3 1 232' 2 1 0 0 0 1 1
2010/2011 Hoffenheim Puchar Niemiec 1 0 90' 1 0 0 0 0 0 0
2010/2011 Bayern Monachium Puchar Niemiec 0 0 0' 0 2 0 0 0 0 0
2009/2010 Bayern Monachium Puchar Niemiec 0 0 0' 0 1 0 0 0 0 0
Suma Superpuchar: 1 0 90' 1 2 0 0 0 0 0
Suma Puchar Króla: 2 0 180' 2 0 1 0 0 0 0
Suma Puchar Niemiec: 36 6 2891' 32 18 2 0 0 4 3
Suma Superpuchar Niemiec: 6 0 520' 6 1 0 0 0 0 1
Suma Real Madrid: 3 0 270' 3 2 1 0 0 0 0
Suma Bayern Monachium: 41 6 3321' 37 19 2 0 0 4 4
Suma Hoffenheim: 1 0 90' 1 0 0 0 0 0 0
Suma: 45 6 3681' 41 21 3 0 0 4 4
2023 Real Madrid Klubowe mecze towarzyskie 4 0 207' 2 3 1 0 0 2 1
2022 Real Madrid Klubowe Mistrzostwa Świata 2 0 180' 2 0 0 0 0 0 0
2022/2023 Real Madrid Liga Mistrzów 11 0 713' 9 3 0 0 0 2 4
2021/2022 Real Madrid Superpuchar Europy 1 1 90' 1 0 0 0 0 0 0
2021/2022 Real Madrid Liga Mistrzów 12 1 1011' 12 1 1 0 0 0 2
2021 Real Madrid Klubowe mecze towarzyskie 1 0 46' 1 0 0 0 0 0 1
2020 Bayern Monachium Klubowe Mistrzostwa Świata 2 0 180' 2 2 0 0 0 0 0
2020/2021 Bayern Monachium Liga Mistrzów 9 0 810' 9 0 2 0 0 0 0
2019/2020 Bayern Monachium Superpuchar Europy 1 0 112' 1 0 1 0 0 0 1
2020 Bayern Monachium Klubowe mecze towarzyskie 1 0 46' 1 0 0 0 0 0 1
2019/2020 Bayern Monachium Liga Mistrzów 8 0 676' 8 1 0 0 0 0 1
2019 Bayern Monachium Audi Cup 2 0 90' 1 1 0 0 0 1 1
2019 Bayern Monachium Champions cup 3 0 150' 2 1 0 0 0 1 2
2018/2019 Bayern Monachium Liga Mistrzów 7 0 630' 7 1 0 0 0 0 0
2018 Bayern Monachium Champions cup 3 0 187' 1 3 0 0 0 2 0
2018 Bayern Monachium Klubowe mecze towarzyskie 4 0 177' 3 2 0 0 0 1 3
2017/2018 Bayern Monachium Liga Mistrzów 7 0 625' 7 1 0 0 0 0 1
2017 Bayern Monachium Audi Cup 1 0 79' 1 0 0 0 0 0 1
2017 Bayern Monachium Champions cup 3 0 270' 3 4 0 0 0 0 0
2016/2017 Bayern Monachium Liga Mistrzów 9 0 810' 9 1 1 0 0 0 0
2016 Bayern Monachium Champions cup 3 1 270' 3 3 0 0 0 0 0
2016 Bayern Monachium Klubowe mecze towarzyskie 2 1 108' 2 2 0 0 0 0 2
2015/2016 Bayern Monachium Liga Mistrzów 10 1 900' 10 1 0 0 0 0 0
2014/2015 Bayern Monachium Liga Mistrzów 6 0 531' 6 6 0 0 0 0 1
2013 Bayern Monachium Klubowe Mistrzostwa Świata 2 0 180' 2 0 0 0 0 0 0
2013/2014 Bayern Monachium Liga Mistrzów 12 2 1080' 12 0 0 0 0 0 0
2012/2013 Bayern Monachium Superpuchar Europy 1 0 90' 1 0 0 0 0 0 0
2013 Bayern Monachium Klubowe mecze towarzyskie 1 1 65' 1 0 0 0 0 0 1
2012/2013 Bayern Monachium Liga Mistrzów 11 2 841' 9 4 0 0 0 2 0
2011/2012 Bayern Monachium Liga Mistrzów 11 0 748' 8 7 3 0 0 3 0
2010/2011 Bayern Monachium Liga Mistrzów 0 0 0' 0 6 0 0 0 0 0
2009/2010 Bayern Monachium Liga Mistrzów 1 0 90' 1 3 0 0 0 0 0
Suma Klubowe mecze towarzyskie: 13 2 649' 10 7 1 0 0 3 9
Suma Klubowe Mistrzostwa Świata: 6 0 540' 6 2 0 0 0 0 0
Suma Liga Mistrzów: 114 6 9465' 107 35 7 0 0 7 9
Suma Superpuchar Europy: 3 1 292' 3 0 1 0 0 0 1
Suma Audi Cup: 3 0 169' 2 1 0 0 0 1 2
Suma Champions cup: 12 1 877' 9 11 0 0 0 3 2
Suma Real Madrid: 31 2 2247' 27 7 2 0 0 4 8
Suma Bayern Monachium: 120 8 9745' 110 49 7 0 0 10 15
Suma: 151 10 11992' 137 56 9 0 0 14 23
2023 Austria Mecze towarzyskie Reprezentacje 2 0 133' 1 1 0 0 0 1 1
2024 Austria Euro 0 0 ' 0 0 0 0 0 0 0
2024 Germany Austria Euro 1 0 90' 1 0 0 0 0 0 0
2023 Austria Euro 1 0 44' 0 1 0 0 0 1 0
2022 Austria Mecze towarzyskie Reprezentacje 2 1 114' 1 1 0 0 0 1 0
2022/2023 Austria Liga Narodów Dywizja A 4 0 318' 4 1 0 0 0 0 2
2020 Austria Euro 4 0 360' 4 0 1 0 0 0 0
2021 Austria Mecze towarzyskie Reprezentacje 2 0 118' 2 0 0 0 0 0 2
2021/2022 Austria Mistrzostwa Świata 10 0 791' 9 1 0 0 0 1 1
2020/2021 Austria Liga Narodów Dywizja B 4 0 360' 4 1 1 0 0 0 0
2019 Austria Euro 5 1 450' 5 0 1 0 0 0 2
2018/2019 Austria Liga Narodów Dywizja B 3 0 270' 3 0 1 0 0 0 0
2018 Austria Mecze towarzyskie Reprezentacje 5 2 367' 4 3 0 0 0 1 2
2017 Austria Mecze towarzyskie Reprezentacje 1 0 46' 1 1 0 0 0 0 1
2016/2017 Austria MŚ kwalifikacje 8 0 668' 8 0 0 0 0 0 1
2016 Austria Euro 3 0 245' 3 0 0 0 0 0 1
2016 Austria Mecze towarzyskie Reprezentacje 5 0 326' 3 4 0 0 0 2 2
2015 Austria Mecze towarzyskie Reprezentacje 1 1 136' 1 2 0 0 0 0 1
2014/2015 Austria Eliminacje Euro 2016 8 4 686' 8 0 0 0 0 0 3
2014 Austria Mecze towarzyskie Reprezentacje 0 0 0' 0 1 0 0 0 0 0
2012/2013 Austria MŚ kwalifikacje 8 6 711' 8 0 0 0 0 0 1
2011 Austria Mecze towarzyskie Reprezentacje 1 0 85' 1 0 0 0 0 0 1
2010/2011 Austria Eliminacje Euro 2016 7 0 528' 6 2 1 0 0 1 1
2010 Austria Mecze towarzyskie Reprezentacje 0 0 0' 0 1 0 0 0 0 0
2008/2009 Austria MŚ kwalifikacje 0 0 0' 0 1 0 0 0 0 0
Suma Mecze towarzyskie Reprezentacje: 19 4 1325' 14 14 0 0 0 5 10
Suma Euro: 14 1 1189' 13 1 2 0 0 1 3
Suma Liga Narodów Dywizja A: 4 0 318' 4 1 0 0 0 0 2
Suma Mistrzostwa Świata: 10 0 791' 9 1 0 0 0 1 1
Suma Liga Narodów Dywizja B: 7 0 630' 7 1 2 0 0 0 0
Suma MŚ kwalifikacje: 16 6 1379' 16 1 0 0 0 0 2
Suma Eliminacje Euro 2016: 15 4 1214' 14 2 1 0 0 1 4
Suma: 85 15 6846' 77 21 5 0 0 8 22
2023/2024 37 0 3103' 37 4 3 0 0 0 5
2022/2023 49 1 3616' 41 27 5 0 0 8 13
2021/2022 59 5 5011' 57 11 4 0 0 2 6
2020/2021 50 2 4084' 47 5 7 0 0 3 6
2019/2020 50 2 4412' 49 13 3 0 0 1 4
2018/2019 56 4 4553' 52 7 6 0 0 4 11
2017/2018 52 4 3700' 41 24 1 0 0 11 10
2016/2017 59 5 4742' 55 12 2 0 0 4 8
2015/2016 58 4 4790' 53 19 2 0 0 5 6
2014/2015 36 10 3199' 36 25 0 0 0 0 6
2013/2014 44 4 3827' 42 8 0 0 0 2 3
2012/2013 49 12 4150' 46 15 1 0 0 3 3
2011/2012 44 3 2513' 24 28 4 0 0 20 4
2010/2011 28 2 2254' 25 22 4 0 0 3 2
2009/2010 3 0 270' 3 10 0 0 0 0 0
2007/2008 0 0 0' 0 6 0 0 0 0 0
2024 Germany 1 0 90' 1 0 0 0 0 0 0
2008/2009 0 0 0' 0 1 0 0 0 0 0
Suma: 675 58 54314' 609 237 42 0 0 66 87
Ciekawostki Alaba
David Alaba trafił 3 goli w Primera Division
Ile goli strzelił Alaba w reprezentacji?
David Alaba strzelił 15 goli dla reprezentacji
Mecze Alaba
do góry
Zamknij
Błąd, opinia, sugestia
u