Menu Johan Coenen
Ostatnie wyniki
Status: Koniec
LIVE!
Wyścig główny » 8 październik 15, Gien - Bourges, Dystans: 190km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Sam Bennett | Bora-Hansgrohe | 4:20:57 |
| 2 | Nacer Bouhanni | Groupama-FDJ | +0:00 |
| 3 | Giacomo Nizzolo | Italy National Selection | +0:00 |
| 4 | Arnaud Demare | Groupama-FDJ | +0:00 |
| 5 | Romain Feillu | Team Arkea Samsic | +0:00 |
| 6 | Gediminas Bagdonas | AG2R Citroen Team | +0:00 |
| 7 | Daniel McLay | Team Arkea Samsic | +0:00 |
| 8 | Roy Jans | Intermarche Wanty Gobert | +0:00 |
| 9 | Samuel Dumoulin | AG2R Citroen Team | +0:00 |
| 10 | Bert van Lerberghe | Sport Vlaanderen-Baloise | +0:00 |
| 11 | Rudy Barbier | +0:00 | |
| 12 | Tom Devriendt | Intermarche Wanty Gobert | +0:00 |
| 13 | Amaury Capiot | Sport Vlaanderen-Baloise | +0:00 |
| 14 | Dylan Page | Roth - Skoda | +0:00 |
| 15 | David Menut | +0:00 | |
| 16 | Alexis Bodiot | +0:00 | |
| 17 | Michael Kolar | Tinkoff-Saxo | +0:00 |
| 18 | Andrea Pasqualon | Area Zero Pro Team | +0:00 |
| 19 | Yauheni Hutarovic | AG2R Citroen Team | +0:00 |
| 20 | Mickael Delage | Lotto Soudal | +0:00 |
| 21 | Maxime Renault | +0:00 | |
| 22 | Tom Dernies | +0:00 | |
| 23 | Maciej Bodnar | Tinkoff-Saxo | +0:00 |
| 24 | Kevyn Ista | IAM Cycling | +0:00 |
| 25 | Sebastien Turgot | Team TotalEnergies | +0:00 |
| 26 | Olivier Chevalier | +0:00 | |
| 27 | Laurent Evrard | +0:00 | |
| 28 | Lukas Jaun | Roth - Skoda | +0:00 |
| 29 | Jon Ander Insausti | Murias Taldea | +0:00 |
| 30 | Evaldas Siskevicius | Nippo-Delko-One Provence | +0:00 |
| 31 | Cees Bol | Rabobank Development Team | +0:00 |
| 32 | Yukiya Arashiro | Team TotalEnergies | +0:00 |
| 33 | Michael Gogl | Tinkoff-Saxo | +0:00 |
| 35 | Maxime Vantomme | Katusha | +0:00 |
| 36 | Jasper Stuyven | Trek-Segafredo | +0:00 |
| 37 | Nico Denz | AG2R Citroen Team | +0:00 |
| 38 | Florian Vachon | Team Arkea Samsic | +0:00 |
| 39 | Maarten de Jonge | Bike Aid | +0:00 |
| 40 | Cesare Benedetti | Italy National Selection | +0:00 |
| 41 | Sam Oomen | Team DSM | +0:00 |
| 42 | Peter Lenderink | Rabobank Development Team | +0:00 |
| 43 | Alexandre Blain | Nippo-Delko-One Provence | +0:00 |
| 44 | Vincent Jerome | Team TotalEnergies | +0:00 |
| 45 | Cyril Lemoine | Team DSM | +0:00 |
| 46 | Guillaume Levarlet | Cofidis Solutions Credits | +0:00 |
| 47 | Frederik Backaert | Intermarche Wanty Gobert | +0:00 |
| 48 | Alexis Gougeard | AG2R Citroen Team | +0:00 |
| 49 | Pieter Vanspeybrouck | Sport Vlaanderen-Baloise | +0:00 |
| 50 | Jan Maas | Rabobank Development Team | +0:08 |
| 51 | Aritz Bagues | Murias Taldea | +0:08 |
| 52 | Antwan Tolhoek | Tinkoff-Saxo | +0:08 |
| 53 | Christoph Pfingsten | Bora-Hansgrohe | +0:08 |
| 54 | Alex Aranburu | Murias Taldea | +0:08 |
| 55 | Ignatas Konovalovas | Groupama-FDJ | +0:08 |
| 56 | Unai Intziarte | Murias Taldea | +0:08 |
| 57 | Benat Txoperena Maitxikote | Murias Taldea | +0:08 |
| 58 | Kevin Ledanois | Team Arkea Samsic | +0:08 |
| 59 | Daniel Schorn | Bora-Hansgrohe | +0:08 |
| 60 | Stijn Steels | Sport Vlaanderen-Baloise | +0:08 |
| 61 | Armindo Fonseca | Team Arkea Samsic | +0:08 |
| 62 | Benoit Jarrier | Team Arkea Samsic | +0:08 |
| 63 | Alo Jakin | +0:08 | |
| 64 | Maxime Daniel | AG2R Citroen Team | +0:08 |
| 65 | Julien Stassen | +0:08 | |
| 66 | Pierre Gouault | +0:08 | |
| 67 | Romain Combaud | +0:08 | |
| 68 | Tim Declercq | Sport Vlaanderen-Baloise | +0:08 |
| 69 | Quentin Pacher | +0:08 | |
| 70 | Felix Pouilly | +0:08 | |
| 71 | Julien Berard | AG2R Citroen Team | +0:08 |
| 72 | Nikodemus Holler | Bike Aid | +0:08 |
| 73 | Cedric Raymackers | +0:08 | |
| 74 | Christophe Laporte | Cofidis Solutions Credits | +0:08 |
| 75 | Simon Sellier | Team TotalEnergies | +0:08 |
| 76 | Romain Guillemois | Team TotalEnergies | +0:08 |
| 77 | Merijn Korevaar | Rabobank Development Team | +0:08 |
| 78 | Gaetan Pons | +0:08 | |
| 79 | Alexandre Pichot | Team TotalEnergies | +0:08 |
| 80 | Jerome Baugnies | Intermarche Wanty Gobert | +0:08 |
| 81 | Scott Thwaites | Bora-Hansgrohe | +0:08 |
| 82 | Perrig Quemeneur | Team TotalEnergies | +0:08 |
| 83 | Dieter Bouvry | Etixx - Ihned | +0:08 |
| 84 | Pavel Brutt | Katusha | +0:08 |
| 85 | Johan Coenen | Sport Vlaanderen-Baloise | +0:08 |
| 86 | Tom Thill | Leopard Pro Cycling | +0:08 |
| 87 | Anthony Turgis | Cofidis Solutions Credits | +0:08 |
| 88 | Gregory Habeaux | Intermarche Wanty Gobert | +0:08 |
| 89 | Benjamin Thomas | +0:08 | |
| 90 | Thomas Damuseau | Team DSM | +0:08 |
| 91 | Flavien Dassonville | +0:08 | |
| 92 | Julien Guay | +0:08 | |
| 93 | Marc Sarreau | Groupama-FDJ | +0:08 |
| 94 | Kevin Reza | Groupama-FDJ | +0:08 |
| 95 | Johan Le Bon | Groupama-FDJ | +0:08 |
| 96 | Lorrenzo Manzin | Groupama-FDJ | +0:08 |
| 97 | Garikoitz Bravo | Murias Taldea | +0:08 |
| 98 | Julien El Fares | Nippo-Delko-One Provence | +0:08 |
| 99 | Theo Vimpere | +0:08 | |
| 100 | Blel Kadri | AG2R Citroen Team | +0:20 |
| 101 | Matti Breschel | EF Education-Nippo | +0:20 |
| 102 | Clement Saint Martin | Nippo-Delko-One Provence | +0:20 |
| 103 | Kevin van Melsen | Intermarche Wanty Gobert | +0:20 |
| 104 | Julien Duval | +0:20 | |
| 105 | Laurent Pichon | Groupama-FDJ | +0:20 |
| 106 | Frederik Veuchelen | Sport Vlaanderen-Baloise | +0:20 |
| 107 | Benoit Vaugrenard | Groupama-FDJ | +0:20 |
| 108 | Jimmy Raibaud | AG2R Citroen Team | +0:20 |
| 109 | Jeremy Leveau | +0:20 | |
| 110 | Rudy Kowalski | +0:20 | |
| 111 | Stephane Rossetto | Cofidis Solutions Credits | +0:20 |
| 112 | Andreas Schillinger | Bora-Hansgrohe | +0:28 |
| 113 | Jonathan Hivert | Team DSM | +0:31 |
| 114 | Nikolay Trusov | Katusha | +0:43 |
| 115 | Rudy Molard | Cofidis Solutions Credits | +1:01 |
| 116 | Thomas Voeckler | Team TotalEnergies | +1:23 |
| 117 | Martijn Tusveld | Rabobank Development Team | +1:23 |
| 118 | Jimmy Engoulvent | Team TotalEnergies | +1:23 |
| 119 | Yoann Barbas | +1:23 | |
| 120 | Rayane Bouhanni | Cofidis Solutions Credits | +1:28 |
| 121 | Julien Bernard | Trek-Segafredo | +1:30 |
| 122 | Eugenio Alafaci | Trek-Segafredo | +1:30 |
| 123 | Danny van Poppel | INEOS Grenadiers | +1:30 |
| 124 | Marco Marcato | LPR Brakes-Farnese Vini | +1:34 |
| 125 | Robin Stenuit | Intermarche Wanty Gobert | +1:34 |
| 126 | Ander Barrenetxea | Murias Taldea | +1:39 |
| 127 | Gregory Rast | Trek-Segafredo | +2:29 |
| 128 | Daniel Bichlmann | Bike Aid | +5:45 |
| - | Timo Schaefer (DNF) | Bike Aid | |
| - | Yannick Mayer (DNS) | Bike Aid | |
| - | Pontus Kastemyr (DNF) | ||
| - | Rick Ampler (DNF) | ||
| - | Temesgen Teklehaymanot (DNF) | Roth - Skoda | |
| - | Thomas Wertz (DNF) | ||
| - | Andrea Vaccher (DNF) | Roth - Skoda | |
| - | Richard Laizer (DNF) | Bike Aid | |
| - | Gediminas Kaupas (DNF) | ||
| - | Yoann Verardo (DNF) | Nippo-Delko-One Provence | |
| - | Joschka Beck (DNF) | Bike Aid | |
| - | Eliot Lietaer (DNF) | Sport Vlaanderen-Baloise | |
| - | Lennard Hofstede (DNF) | Rabobank Development Team | |
| - | Patrick Lechner (DNF) | Bike Aid | |
| - | Alberto Cecchin (DNF) | Roth - Skoda | |
| - | Fumiyuki Beppu (DNF) | Team DSM | |
| - | Martin Laas (DNF) | Nippo-Delko-One Provence | |
| - | Manuel Stocker (DNF) | ||
| - | Mitchell Cornelisse (DNF) | Rabobank Development Team | |
| - | Baptiste Planckaert (DNF) | ||
| - | Adrian Gonzalez (DNF) | Murias Taldea | |
| - | Xabier San Sebastian Lasa (DNF) | Cofidis Solutions Credits | |
| - | Jordan Levasseur (DNF) | ||
| - | Zakkary Dempster (DNF) | Bora-Hansgrohe | |
| - | Janis Dakteris (DNF) |
Status: Koniec
LIVE!
Wyścig główny » 4 październik 15, Olonne sur Mer - La Roche Sur Yon, Dystans: 201km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Christophe Laporte | Cofidis Solutions Credits | 5:01:13 |
| 2 | Yauheni Hutarovic | AG2R Citroen Team | +0:00 |
| 3 | Thomas Sprengers | Sport Vlaanderen-Baloise | +0:00 |
| 4 | Arnaud Demare | Groupama-FDJ | +0:00 |
| 5 | Baptiste Planckaert | +0:00 | |
| 6 | David Menut | +0:00 | |
| 7 | Marco Marcato | LPR Brakes-Farnese Vini | +0:00 |
| 8 | Dylan Page | Roth - Skoda | +0:00 |
| 9 | Jonathan Hivert | Team DSM | +0:00 |
| 10 | Oliver Naesen | Sport Vlaanderen-Baloise | +0:00 |
| 11 | Pierre Gouault | +0:00 | |
| 12 | Maxime Renault | +0:00 | |
| 13 | Steven Tronet | Team Arkea Samsic | +0:00 |
| 14 | Preben van Hecke | Lotto Soudal | +0:00 |
| 15 | Julien Simon | Cofidis Solutions Credits | +0:00 |
| 16 | Frederik Backaert | Intermarche Wanty Gobert | +0:00 |
| 17 | Flavien Dassonville | +0:00 | |
| 18 | Leo Vincent | +0:00 | |
| 19 | Evaldas Siskevicius | Nippo-Delko-One Provence | +0:00 |
| 20 | Angel Madrazo | Caja Rural-Seguros RGA | +0:00 |
| 21 | Yukiya Arashiro | Team TotalEnergies | +0:00 |
| 22 | Fabricio Ferrari | Caja Rural-Seguros RGA | +0:00 |
| 23 | Krisztian Lovassy | Utensilnord Ora24.eu | +0:00 |
| 24 | Floris De Tier | Sport Vlaanderen-Baloise | +0:00 |
| 25 | Romain Campistrous | AG2R Citroen Team | +0:00 |
| 26 | Giovanni Bernaudeau | Team TotalEnergies | +0:07 |
| 27 | Marco Minnaard | Intermarche Wanty Gobert | +0:07 |
| 28 | Francis de Greef | Lotto Soudal | +0:07 |
| 29 | Heiner Parra | Caja Rural-Seguros RGA | +0:07 |
| 30 | Garikoitz Bravo | Murias Taldea | +0:07 |
| 31 | Yoann Verardo | Nippo-Delko-One Provence | +0:07 |
| 32 | Mickael Delage | Lotto Soudal | +0:07 |
| 33 | Alexandre Pichot | Team TotalEnergies | +0:07 |
| 34 | Romain Combaud | +0:07 | |
| 35 | Romain Feillu | Team Arkea Samsic | +0:07 |
| 36 | Jimmy Raibaud | AG2R Citroen Team | +0:13 |
| 37 | Frederik Veuchelen | Sport Vlaanderen-Baloise | +0:13 |
| 38 | Perrig Quemeneur | Team TotalEnergies | +0:13 |
| 39 | Guillaume Levarlet | Cofidis Solutions Credits | +0:13 |
| 40 | Bryan Nauleau | Team TotalEnergies | +0:13 |
| 41 | Pierrick Fedrigo | Team TotalEnergies | +0:13 |
| 42 | Thomas Voeckler | Team TotalEnergies | +0:13 |
| 43 | Jens Wallays | Sport Vlaanderen-Baloise | +0:13 |
| 44 | Jimmy Engoulvent | Team TotalEnergies | +0:13 |
| 45 | Andrea Pasqualon | Area Zero Pro Team | +0:19 |
| 46 | Alexandre Blain | Nippo-Delko-One Provence | +0:29 |
| 47 | Benoit Jarrier | Team Arkea Samsic | +0:33 |
| 48 | Tim Declercq | Sport Vlaanderen-Baloise | +0:41 |
| 49 | Axel Domont | AG2R Citroen Team | +0:47 |
| 50 | Anthony Maldonado | +0:49 | |
| 51 | Jeremy Leveau | +0:50 | |
| 52 | Kevin Reza | Groupama-FDJ | +0:55 |
| 53 | Julien Berard | AG2R Citroen Team | +1:05 |
| 54 | Rudy Barbier | +1:05 | |
| 55 | Amets Txurruka | Team BikeExchange | +1:05 |
| 56 | Thomas Damuseau | Team DSM | +1:05 |
| 57 | Armindo Fonseca | Team Arkea Samsic | +1:05 |
| 58 | Alexis Bodiot | +1:05 | |
| 59 | Laurent Pichon | Groupama-FDJ | +1:05 |
| 60 | Clement Saint Martin | Nippo-Delko-One Provence | +1:05 |
| 61 | Johan Coenen | Sport Vlaanderen-Baloise | +1:16 |
| 62 | Ricardo Vilela | Caja Rural-Seguros RGA | +1:16 |
| 63 | Eneko Lizarralde | Murias Taldea | +1:59 |
| 64 | Ander Barrenetxea | Murias Taldea | +1:59 |
| 65 | Cedric Raymackers | +1:59 | |
| 66 | Gediminas Kaupas | +1:59 | |
| 67 | Jussi Veikkanen | Groupama-FDJ | +2:09 |
| 68 | Jerome Mainard | +2:12 | |
| 69 | Quentin Pacher | +2:12 | |
| 70 | Javier Aramendia | Caja Rural-Seguros RGA | +2:28 |
| 71 | Ignatas Konovalovas | Groupama-FDJ | +2:28 |
| 72 | Mikel Bizkarra | Murias Taldea | +2:28 |
| 73 | Lukas Jaun | Roth - Skoda | +2:28 |
| 74 | Tom Thill | Leopard Pro Cycling | +2:28 |
| 75 | Hugh Carthy | Caja Rural-Seguros RGA | +2:28 |
| 76 | Kevin Ledanois | Team Arkea Samsic | +2:28 |
| 77 | Sebastien Minard | AG2R Citroen Team | +2:28 |
| 78 | Nacer Bouhanni | Groupama-FDJ | +2:28 |
| 79 | Jordan Levasseur | +2:28 | |
| 80 | Benoit Vaugrenard | Groupama-FDJ | +2:28 |
| 81 | Cyril Lemoine | Team DSM | +2:41 |
| 82 | Yohan Bagot | Cofidis Solutions Credits | +2:41 |
| 83 | Anthony Turgis | Cofidis Solutions Credits | +3:42 |
| 84 | Rudy Molard | Cofidis Solutions Credits | +3:42 |
| 85 | Stephane Rossetto | Cofidis Solutions Credits | +3:42 |
| 86 | Alex Aranburu | Murias Taldea | +3:42 |
| 87 | Blel Kadri | AG2R Citroen Team | +4:00 |
| 88 | Samuel Dumoulin | AG2R Citroen Team | +4:00 |
| 89 | Larry Valvasori | +4:04 | |
| 90 | Damien Gaudin | Team TotalEnergies | +4:09 |
| 91 | Pontus Kastemyr | +4:53 | |
| 92 | Benat Txoperena Maitxikote | Murias Taldea | +5:47 |
| 93 | Aritz Bagues | Murias Taldea | +5:47 |
| - | Yoann Barbas (DNF) | ||
| - | Christophe Riblon (DNF) | AG2R Citroen Team | |
| - | Julien Guay (DNF) | ||
| - | Florian Guillou (DNF) | Team Arkea Samsic | |
| - | Alberto Cecchin (DNF) | Roth - Skoda | |
| - | Andrea Vaccher (DNF) | Roth - Skoda | |
| - | Jon Ander Insausti (DNF) | Murias Taldea | |
| - | Julien Duval (DNF) | ||
| - | Sebastien Chavanel (DNF) | Groupama-FDJ | |
| - | Martin Laas (DNF) | Nippo-Delko-One Provence | |
| - | Romain Guillemois (DNF) | Team TotalEnergies | |
| - | Temesgen Teklehaymanot (DNF) | Roth - Skoda | |
| - | Cedric Pineau (DNF) | AG2R Citroen Team | |
| - | Benjamin Giraud (DNF) | Nippo-Delko-One Provence | |
| - | Janis Dakteris (DNF) | ||
| - | Julien El Fares (DNF) | Nippo-Delko-One Provence | |
| - | Yannick Eijssen (DNF) | CCC Team | |
| - | Hector Saez (DNF) | Caja Rural-Seguros RGA |
Status: Koniec
LIVE!
Wyścig główny » 13 wrzesień 15, Les Fins - Pontarlier, Dystans: 177km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Eduardo Sepulveda | Team Arkea Samsic | 4:20:48 |
| 2 | Julien Loubet | Team Arkea Samsic | +0:29 |
| 3 | Rudy Molard | Cofidis Solutions Credits | +0:29 |
| 4 | Romain Combaud | +0:29 | |
| 5 | Julien Antomarchi | Nippo-Delko-One Provence | +0:29 |
| 6 | Pierre Gouault | +0:52 | |
| 7 | Tom Dernies | +0:52 | |
| 8 | Jerome Mainard | +0:52 | |
| 9 | Alexandre Geniez | Team DSM | +1:00 |
| 10 | Romain Guillemois | Team TotalEnergies | +1:00 |
| 11 | Franck Bonnamour | Team Arkea Samsic | +1:11 |
| 12 | Fabian Lienhard | +1:24 | |
| 13 | Edouard Lauber | +1:24 | |
| 14 | Thibaut Pinot | Groupama-FDJ | +2:45 |
| 15 | Pierre-Roger Latour | AG2R Citroen Team | +2:45 |
| 16 | Kevin Ledanois | Team Arkea Samsic | +2:53 |
| 17 | Guillaume Levarlet | Cofidis Solutions Credits | +2:53 |
| 18 | Baptiste Planckaert | +3:04 | |
| 19 | Tom Bohli | CCC Team | +3:04 |
| 20 | Pierrick Fedrigo | Team TotalEnergies | +3:04 |
| 21 | Hubert Dupont | AG2R Citroen Team | +3:04 |
| 22 | Nicolas Edet | Cofidis Solutions Credits | +3:04 |
| 23 | Francois Bidard | AG2R Citroen Team | +3:04 |
| 24 | Patrick Moeller | +3:04 | |
| 25 | Theo Vimpere | +3:04 | |
| 26 | Garikoitz Bravo | Murias Taldea | +3:04 |
| 27 | Guillaume Martin | +3:04 | |
| 28 | Jonathan Hivert | Team DSM | +3:18 |
| 29 | Nacer Bouhanni | Groupama-FDJ | +3:29 |
| 30 | Anthony Turgis | Cofidis Solutions Credits | +3:32 |
| 31 | Thibault Ferasse | +3:42 | |
| 32 | Romain Guyot | Team TotalEnergies | +3:42 |
| 33 | Remy Di Gregorio | Nippo-Delko-One Provence | +3:42 |
| 34 | Benat Txoperena Maitxikote | Murias Taldea | +3:42 |
| 35 | Yoann Paillot | Nippo-Delko-One Provence | +3:42 |
| 36 | Mikel Bizkarra | Murias Taldea | +3:42 |
| 37 | Aritz Bagues | Murias Taldea | +3:42 |
| 38 | Antoine Warnier | +3:52 | |
| 39 | Etienne Tortelier | +3:52 | |
| 40 | Roland Thalmann | Roth - Skoda | +3:58 |
| 41 | Gregory Habeaux | Intermarche Wanty Gobert | +3:58 |
| 42 | Jesus Del Pino | Burgos-BH | +3:58 |
| 43 | Lukas Spengler | +4:04 | |
| 44 | Lukas Jaun | Roth - Skoda | +4:12 |
| 45 | Niels Knipp | +4:12 | |
| 46 | Yannick Martinez | Nippo-Delko-One Provence | +4:13 |
| 47 | Jean-Christophe Peraud | AG2R Citroen Team | +4:18 |
| 48 | Quentin Jauregui | AG2R Citroen Team | +4:39 |
| 49 | Maxime Mederel | Team TotalEnergies | +4:39 |
| 50 | Fabien Grellier | +4:39 | |
| 51 | Cedric Raymackers | +5:02 | |
| 52 | Arnau Sole | Burgos-BH | +5:02 |
| 53 | Leo Vincent | +5:02 | |
| 54 | Thomas Wertz | +5:02 | |
| 55 | Gian Friesecke | +5:02 | |
| 56 | Sebastien Delfosse | +5:02 | |
| 57 | Temesgen Teklehaymanot | Roth - Skoda | +5:02 |
| 58 | Julien Guay | +5:02 | |
| 59 | Thomas Damuseau | Team DSM | +5:02 |
| 60 | Jean-Marc Bideau | Team Arkea Samsic | +5:02 |
| 61 | Johan Coenen | +5:10 | |
| 62 | Krisztian Lovassy | Utensilnord Ora24.eu | +5:11 |
| 63 | Jimmy Turgis | +5:11 | |
| 64 | Igor Merino Cortazar | Burgos-BH | +5:11 |
| 65 | Christophe Laporte | Cofidis Solutions Credits | +6:05 |
| 66 | Quentin Pacher | +6:05 | |
| 67 | Dylan Page | Roth - Skoda | +6:05 |
| 68 | Thery Schir | +6:05 | |
| 69 | Arnaud Gerard | Team Arkea Samsic | +6:05 |
| 70 | Florent Pereira | AG2R Citroen Team | +6:28 |
| 71 | Elie Gesbert | Groupama-FDJ | +6:28 |
| 72 | Fabien Doubey | Groupama-FDJ | +7:05 |
| 73 | Taruia Krainer | Team TotalEnergies | +7:25 |
| 74 | Vincent Jerome | Team TotalEnergies | +7:25 |
| 75 | Armindo Fonseca | Team Arkea Samsic | +7:25 |
| 76 | Frederic Brun | Team Arkea Samsic | +7:25 |
| 77 | Steven Tronet | Team Arkea Samsic | +7:25 |
| 78 | Simon Sellier | Team TotalEnergies | +7:25 |
| 79 | Dieter Bouvry | Etixx - Ihned | +7:25 |
| 80 | Maxime Vantomme | Katusha | +7:25 |
| 81 | Nico Bruengger | Roth - Skoda | +7:25 |
| 82 | Evaldas Siskevicius | Nippo-Delko-One Provence | +7:25 |
| 83 | Julien El Fares | Nippo-Delko-One Provence | +7:25 |
| 84 | Clement Saint Martin | Nippo-Delko-One Provence | +7:25 |
| 85 | Loic Pestiaux | +7:25 | |
| 86 | Anthony Geslin | Team TotalEnergies | +7:56 |
| 87 | Samuel Dumoulin | AG2R Citroen Team | +7:56 |
| 88 | Alo Jakin | +7:56 | |
| 89 | Maxime Renault | +7:56 | |
| 90 | Jon Ander Insausti | Murias Taldea | +7:56 |
| 91 | Nico Denz | AG2R Citroen Team | +7:56 |
| 92 | Hugo Hofstetter | Cofidis Solutions Credits | +7:56 |
| 93 | Marc Fournier | Groupama-FDJ | +7:56 |
| 94 | David Belda | Burgos-BH | +7:56 |
| 95 | Julien Duval | +8:58 | |
| 96 | Pierre-Luc Perichon | Team Arkea Samsic | +8:58 |
| 97 | Yoann Barbas | +8:58 | |
| 98 | Anthony Maldonado | +9:38 | |
| 99 | Jeremy Roy | Groupama-FDJ | +10:07 |
| 100 | Michael van Staeyen | Cofidis Solutions Credits | +14:16 |
| 101 | Kenneth Vanbilsen | Cofidis Solutions Credits | +14:16 |
| - | Marc Sarreau (DNF) | Groupama-FDJ | |
| - | Pablo Torres Muino (DNF) | Burgos-BH | |
| - | Gaetan Pons (DNF) | ||
| - | Frank Pasche (DNF) | ||
| - | Martin Laas (DNF) | Nippo-Delko-One Provence | |
| - | Manuel Stocker (DNF) | ||
| - | Kacper Nowicki (DNF) | ||
| - | Benoit Sinner (DNF) | ||
| - | Rick Ampler (DNF) | ||
| - | Louis Verhelst (DNF) | Cofidis Solutions Credits | |
| - | Unai Intziarte (DNF) | Murias Taldea | |
| - | Morgan Lamoisson (DNF) | Team TotalEnergies | |
| - | Yannick Eckmann (DNF) | Roth - Skoda | |
| - | Giacomo Tomio (DNF) | Roth - Skoda | |
| - | Rudy Kowalski (DNF) | ||
| - | Ibai Salas (DNF) | Burgos-BH | |
| - | Alvaro Robredo Crespo (DNF) | Burgos-BH | |
| - | Victor Martin (DNF) | Burgos-BH | |
| - | Michael Bresciani (DNF) | Italy National Selection | |
| - | Cedric Pineau (DNF) | AG2R Citroen Team | |
| - | Adrian Gonzalez (DNF) | Murias Taldea | |
| - | Ander Barrenetxea (DNF) | Murias Taldea | |
| - | Clement Penven (DNF) | Nippo-Delko-One Provence | |
| - | Jimmy Raibaud (DNF) | AG2R Citroen Team |
Status: Koniec
LIVE!
Wyścig główny » 30 sierpień 15, Merksem - Merksem, Dystans: 208kmStatus: Koniec
LIVE!
Wyścig główny » 26 sierpień 15, Huldenberg - Overijse, Dystans: 197kmStatus: Koniec
LIVE!
Wyścig główny » 23 sierpień 15, Leuven - Leuven, Dystans: 183kmStatus: Koniec
LIVE!
Wyścig główny » 14 czerwiec 15, Tongeren - Tongeren, Dystans: 199kmStatus: Koniec
LIVE!
Etap 4 » 7 czerwiec 15, Mersch - Luxemburg-Stadt, Dystans: 156km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Sean De Bie | Lotto Soudal | 3:51:06 |
| 2 | Leonardo Duque | Colombia | +0:00 |
| 3 | Bjoern Leukemans | Intermarche Wanty Gobert | +0:00 |
| 4 | Kenneth Vanbilsen | +0:00 | |
| 5 | Jaco Venter | Team Qhubeka NextHash | +0:02 |
| 6 | Kristian Haugaard | +0:21 | |
| 7 | Jimmy Engoulvent | Team TotalEnergies | +0:21 |
| 8 | Antoine Demoitie | +0:29 | |
| 9 | Enrico Gasparotto | Italy National Selection | +0:37 |
| 10 | Florian Vachon | Team Arkea Samsic | +0:43 |
| 11 | Huub Duijn | Team De Rijke - Shanks | +0:43 |
| 12 | Rudy Molard | +0:43 | |
| 13 | Kristian Sbaragli | Team Qhubeka NextHash | +0:43 |
| 14 | Miguel Angel Rubiano | Colombia | +0:43 |
| 15 | Oliver Naesen | Lotto Soudal | +0:43 |
| 16 | Georg Preidler | Team DSM | +0:43 |
| 17 | Chris Jones | +0:43 | |
| 18 | Linus Gerdemann | Team Qhubeka NextHash | +0:43 |
| 19 | Alessandro Bazzana | Team Type 1-Sanofi Aventis | +0:43 |
| 20 | Armindo Fonseca | Team Arkea Samsic | +0:43 |
| 21 | Yohan Bagot | +0:43 | |
| 22 | Kevin Ledanois | Team Arkea Samsic | +0:43 |
| 23 | Marc de Maar | Deceuninck-Quick Step | +0:43 |
| 24 | Jelle Wallays | +0:43 | |
| 25 | Gerald Ciolek | Team Qhubeka NextHash | +0:43 |
| 26 | Fabio Duarte | Androni Giocattoli - Sidermec | +0:43 |
| 27 | Laurent Evrard | +0:43 | |
| 28 | Rodolfo Andres Torres Agudelo | Colombia | +0:48 |
| 29 | Frederic Brun | Team Arkea Samsic | +0:48 |
| 30 | Gregory Habeaux | Intermarche Wanty Gobert | +0:52 |
| 31 | Fabian Wegmann | Team Cult Energy | +0:52 |
| 32 | Patrick Olesen | Team Trefor - Blue Water | +0:54 |
| 33 | Angelo Tulik | Team TotalEnergies | +1:01 |
| 34 | Antoine Duchesne | Team TotalEnergies | +1:13 |
| 35 | Maurits Lammertink | Team Jo Piels | +1:13 |
| 36 | Frederik Veuchelen | Intermarche Wanty Gobert | +1:13 |
| 37 | Dennis Vanendert | Lotto Soudal | +1:30 |
| 38 | Thomas Wertz | +1:30 | |
| 39 | Bryan Coquard | Team TotalEnergies | +1:39 |
| 40 | Carlos Quintero | Colombia | +1:39 |
| 42 | Lars van der Haar | Team DSM | +1:39 |
| 43 | Alex Cano | Colombia | +1:39 |
| 44 | Arnaud Gerard | Team Arkea Samsic | +1:53 |
| 45 | Christian Mager | Team Cult Energy | +2:26 |
| 46 | Simone Antonini | Intermarche Wanty Gobert | +2:30 |
| 47 | Johan Coenen | +2:46 | |
| 48 | Sebastien Delfosse | +2:46 | |
| 49 | James Vanlandschoot | Intermarche Wanty Gobert | +2:46 |
| 50 | Johannes Froehlinger | Team DSM | +2:50 |
| 51 | Troels Vinther | Team Cult Energy | +2:50 |
| 52 | Joel Zangerle | Team Cult Energy | +2:50 |
| 53 | Tom Thill | +2:50 | |
| 54 | Kenny De Ketele | +2:50 | |
| 55 | Julien Stassen | +2:50 | |
| 56 | Olivier Chevalier | +2:50 | |
| 57 | Loic Pestiaux | +2:50 | |
| 58 | Carter Jones | Team DSM | +2:50 |
