Menu Yegor Dementyev
Ostatnie wyniki
Status: Koniec
LIVE!
Etap 5 » 2 wrzesień 20, Miskolc - Gyongyos-Kekesteto, Dystans: 187.8km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Attila Valter | CCC Team | 4:35:15 |
| 2 | Quinn Simmons | Trek-Segafredo | +0:10 |
| 3 | Damien Howson | Team BikeExchange | +0:12 |
| 4 | Matteo Badilatti | Israel Start-Up Nation | +0:15 |
| 5 | Tobias Foss | Team Jumbo-Visma | +0:17 |
| 6 | Janez Brajkovic | Bahrain Victorious | +0:17 |
| 7 | Laurens Huys | +0:20 | |
| 8 | Alexis Guerin | Etixx - Ihned | +0:20 |
| 9 | Cristian Rodriguez | Caja Rural-Seguros RGA | +0:27 |
| 10 | James Gene Piccoli | Israel Start-Up Nation | +0:37 |
| 11 | Luke Durbridge | Team BikeExchange | +0:39 |
| 12 | Karel Hnik | ActiveJet Team | +0:47 |
| 13 | Markus Hoelgaard | Team Joker Icopal | +0:47 |
| 14 | Koen Bouwman | Team Jumbo-Visma | +0:56 |
| 15 | Antwan Tolhoek | Team Jumbo-Visma | +0:56 |
| 16 | Colin Stuessi | Amore & Vita - Prodir | +1:03 |
| 17 | Kristijan Hocevar | +1:05 | |
| 18 | Josip Rumac | Androni Giocattoli - Sidermec | +1:06 |
| 19 | Giacomo Garavaglia | Italy National Selection | +1:07 |
| 20 | Jhojan Garcia | Team Manzana Postobon | +1:13 |
| 21 | Alex Kirsch | Bingoal Pauwels Sauces WB | +1:22 |
| 22 | Kevin Rivera | Androni Giocattoli - Sidermec | +1:24 |
| 23 | Julian Mertens | +1:31 | |
| 24 | Marton Dina | +1:41 | |
| 25 | Julien Mortier | Bingoal Pauwels Sauces WB | +1:44 |
| 26 | Michal Schlegel | CCC Sprandi Polkowice | +1:44 |
| 27 | Lukasz Wisniowski | CCC Team | +1:46 |
| 28 | Viktor Filutas | Utensilnord Ora24.eu | +1:47 |
| 29 | Torstein Traeen | Uno-X Pro Cycling Team | +1:49 |
| 30 | Loris Rouiller | +1:55 | |
| 31 | Francesco Manuel Bongiorno | Mg.k Vis VPM | +1:56 |
| 32 | Omer Goldstein | Israel Start-Up Nation | +2:02 |
| 33 | Arturo Gravalos | +2:12 | |
| 34 | Michael Kukrle | Elkov - Kasper | +2:24 |
| 35 | Leonardo Tortomasi | +2:54 | |
| 36 | Chris Harper | Team Jumbo-Visma | +2:57 |
| 37 | Alexander Konychev | Team BikeExchange | +3:04 |
| 38 | Peter Kusztor | Amplatz-BMC | +3:12 |
| 39 | James Mitri | Burgos-BH | +4:01 |
| 40 | Kristian Kulset | Uno-X Pro Cycling Team | +4:01 |
| 41 | Emil Dima | Giotti Victoria | +4:03 |
| 43 | Charles Planet | Team Novo Nordisk | +4:49 |
| 44 | Lennard Hofstede | Team DSM | +4:50 |
| 45 | Roberto Gonzalez | Strongman-Campagnolo Wilier | +5:04 |
| 46 | Ziga Horvat | Adria Mobil | +5:54 |
| 47 | Simone Sano | +5:58 | |
| 48 | Jonas Abrahamsen | Uno-X Pro Cycling Team | +6:19 |
| 50 | Michal Paluta | CCC Team | +8:09 |
| 51 | Roland Thalmann | Team Vorarlberg | +8:13 |
| 52 | Matej Zahalka | Elkov - Kasper | +8:28 |
| 53 | Adam Toupalik | Alpecin-Fenix | +8:28 |
| 54 | Kamil Gradek | CCC Team | +9:26 |
| 55 | Barnabas Peak | Team BikeExchange | +9:44 |
| 56 | Sam Brand | Team Novo Nordisk | +9:44 |
| 57 | Gergely Orosz | +9:44 | |
| 58 | Torjus Sleen | Uno-X Pro Cycling Team | +9:44 |
| 59 | Mattia Viel | Androni Giocattoli - Sidermec | +9:44 |
| 60 | Bert-Jan Lindeman | Team Jumbo-Visma | +9:44 |
| 61 | David Lozano | Team Novo Nordisk | +9:44 |
| 62 | Maximilian Kuen | Amplatz-BMC | +9:44 |
| 63 | Emiel Planckaert | Sport Vlaanderen-Baloise | +9:44 |
| 64 | Laurenz Rex | +9:44 | |
| 65 | Fabio van den Bossche | +9:44 | |
| 66 | Gilles de Wilde | +9:44 | |
| 67 | Andras Szentpeteri | +9:44 | |
| 68 | Janos Pelikan | Amplatz-BMC | +9:44 |
| 69 | Aksel Noemmela | Leopard Pro Cycling | +9:44 |
| 70 | Marcel Meisen | Alpecin-Fenix | +9:44 |
| 71 | Rory Sutherland | Israel Start-Up Nation | +10:18 |
| 72 | Antoine Benoist | +10:31 | |
| 73 | David van der Poel | Alpecin-Fenix | +11:06 |
| 74 | Riccardo Stacchiotti | Giotti Victoria | +11:06 |
| 75 | Emils Liepins | Trek-Segafredo | +11:22 |
| 76 | Carmelo Urbano | +11:50 | |
| 77 | Andrea Peron | Team Novo Nordisk | +12:10 |
| 78 | Luca Pacioni | Vini Zabu-KTM | +12:12 |
| 79 | Yegor Dementyev | +12:35 | |
| 80 | Sander de Pestel | +12:35 | |
| 81 | Lukas Meiler | Team Vorarlberg | +12:41 |
| 82 | Sasha Weemaes | +12:58 | |
| 83 | Veljko Stojnic | +13:05 | |
| 84 | Diego Sevilla | Spain National Selection | +13:10 |
| 85 | Gasper Katrasnik | Adria Mobil | +13:38 |
| 86 | Erlend Blikra | +14:45 | |
| 87 | David Per | Bahrain Victorious | +16:17 |
| 88 | William Clarke | Trek-Segafredo | +17:13 |
| 89 | Kaden Groves | Team BikeExchange | +17:13 |
| 90 | Ryan Mullen | Trek-Segafredo | +17:13 |
| 91 | Jakub Mareczko | CCC Team | +18:13 |
| 92 | Andrea Guardini | Bardiani-CSF-Faizane | +18:13 |
| 93 | Riccardo Verza | +18:13 | |
| 94 | Adam Kristof Karl | +18:13 | |
| 95 | Niels Vandeputte | +18:13 | |
| 97 | Itamar Einhorn | Israel Start-Up Nation | +26:04 |
| 98 | Rudy Barbier | Israel Start-Up Nation | +26:04 |
| 99 | Joonas Henttala | Team Novo Nordisk | +26:04 |
| 100 | Martin Meiler | Team Vorarlberg | +27:32 |
| - | Diether Sweeck (DNF) | ||
| - | Jon Aberasturi (DNF) | Caja Rural-Seguros RGA | |
| - | Gergely Szarka (DNF) | ||
| - | Matteo Moschetti (DNF) | Trek-Segafredo | |
| - | Balazs Rozsa (DNF) | Team Differdange-Losch | |
| - | Mathias Larsen (DNF) | ||
| - | Marko Kump (DNF) | CCC Sprandi Polkowice | |
| - | Xavier Canellas (DNF) | Spain National Selection |
Status: Koniec
LIVE!
Etap 3a » 26 lipiec 20, Curmatura Stezii - Arena Platos, Dystans: 12.5km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Gregor Muehlberger | Bora-Hansgrohe | 26:11 |
| 2 | Matteo Badilatti | Israel Start-Up Nation | +1:02 |
| 3 | Patrick Konrad | Bora-Hansgrohe | +1:04 |
| 4 | Remy Rochas | AG2R Citroen Team | +1:30 |
| 5 | Piotr Brozyna | CCC Sprandi Polkowice | +1:47 |
| 6 | Serghei Tvetcov | UnitedHealthcare | +1:50 |
| 7 | Adne van Engelen | Bike Aid | +2:01 |
| 8 | Lucas De Rossi | Nippo-Delko-One Provence | +2:05 |
| 9 | Adam Stachowiak | Voster ATS Team | +2:05 |
| 10 | Michael Kukrle | Elkov - Kasper | +2:20 |
| 11 | Marco Tizza | Nippo - Vini Fantini | +2:22 |
| 12 | Filippo Fiorelli | Italy National Selection | +2:28 |
| 13 | Emil Dima | Giotti Victoria | +2:30 |
| 14 | Johannes Adamietz | Tirol Cycling Team | +2:35 |
| 15 | Remi Capron | +2:35 | |
| 16 | Erik Bergstroem | +2:41 | |
| 17 | Martin Nessler | +2:42 | |
| 18 | Patryk Stosz | CCC Sprandi Polkowice | +2:44 |
| 19 | Luca Covili | Bardiani-CSF-Faizane | +2:46 |
| 20 | Petr Kelemen | +2:58 | |
| 21 | Pawel Cieslik | CCC Sprandi Polkowice | +2:58 |
| 22 | Anatoliy Budyak | +3:01 | |
| 23 | Federico Zurlo | Giotti Victoria | +3:04 |
| 24 | Paolo Toto | Mg.k Vis VPM | +3:07 |
| 25 | Piotr Pekala | +3:07 | |
| 26 | Davide Rebellin | Velo Club Sovac | +3:10 |
| 27 | Emanuel Piaskowy | Team Hurom | +3:12 |
| 28 | Kacper Walkowiak | +3:17 | |
| 29 | Luca Wackermann | Bardiani-CSF-Faizane | +3:17 |
| 30 | Gabriele Petrelli | +3:18 | |
| 31 | Michal Schlegel | CCC Sprandi Polkowice | +3:20 |
| 32 | Jan Barta | Elkov - Kasper | +3:20 |
| 33 | Davide Bais | +3:23 | |
| 34 | Szymon Krawczyk | Voster ATS Team | +3:23 |
| 35 | Robin Froidevaux | +3:25 | |
| 36 | Ivan Martinelli | +3:27 | |
| 37 | Andrea Pietrobon | +3:30 | |
| 38 | Thomas Devaux | +3:30 | |
| 39 | Riccardo Marchesini | +3:31 | |
| 40 | Meindert Weulink | +3:31 | |
| 41 | Mel van der Veekens | Monkey Town CT | +3:32 |
| 42 | Antonio Zullo | Amore & Vita - Prodir | +3:37 |
| 43 | Szymon Tracz | One Pro Cycling | +3:37 |
| 44 | Daniel Crista | Romania National Selection | +3:38 |
| 45 | Eduard Michael Grosu | Nippo - Vini Fantini | +3:40 |
| 46 | Karel Hnik | ActiveJet Team | +3:43 |
| 47 | Marcin Budzinski | +3:44 | |
| 48 | Adriaan Janssen | Team De Rijke - Shanks | +3:48 |
| 49 | Simone Bevilacqua | Vini Zabu-KTM | +3:49 |
| 50 | Stijn Appel | +3:49 | |
| 51 | Matthias Braendle | Israel Start-Up Nation | +3:51 |
| 52 | Leonardo Tortomasi | +3:51 | |
| 53 | Antoine Debons | +3:53 | |
| 54 | Matteo Busato | Vini Zabu-KTM | +3:54 |
| 56 | Hideto Nakane | Nippo - Vini Fantini | +3:56 |
| 57 | Viktor Filutas | Utensilnord Ora24.eu | +3:58 |
| 58 | Jon Knolle | +4:07 | |
| 59 | Michael Schwarzmann | Bora-Hansgrohe | +4:08 |
| 60 | Federico Burchio | Italy National Selection | +4:08 |
| 61 | Dario Puccioni | Mg.k Vis VPM | +4:09 |
| 62 | Andrea Meucci | +4:13 | |
| 63 | Michal Podlaski | Voster ATS Team | +4:13 |
| 64 | Marek Rutkiewicz | Wibatech Merx | +4:21 |
| 65 | Francesco Manuel Bongiorno | Mg.k Vis VPM | +4:22 |
| 66 | Raul Colombo | +4:22 | |
| 67 | Luca Raggio | Vini Zabu-KTM | +4:22 |
| 68 | Dominik Gorak | +4:27 | |
| 69 | Antonio Barac | +4:28 | |
| 70 | Charly Petelin | Area Zero Pro Team | +4:30 |
| 71 | Mateusz Grabis | Voster ATS Team | +4:34 |
| 72 | Jeen de Jong | +4:35 | |
| 73 | Tomasz Budzinski | +4:41 | |
| 74 | Valere Thiebaud | +4:43 | |
| 75 | Iuri Filosi | Nippo-Delko-One Provence | +4:45 |
| 76 | Pascal Ackermann | Bora-Hansgrohe | +4:45 |
| 77 | Guy Sagiv | Israel Start-Up Nation | +4:47 |
| 78 | Simone Sano | +4:48 | |
| 79 | Matteo Rotondi | GM Cycling Team | +4:52 |
| 80 | Valter Ghigino | +4:58 | |
| 81 | Antonio Santoro | Monkey Town CT | +4:59 |
| 82 | Wojciech Sykala | Wibatech Merx | +5:03 |
| 83 | Justin Wolf | Bike Aid | +5:03 |
| 84 | Adam Toupalik | Alpecin-Fenix | +5:06 |
| 85 | Nicolas Nesi | Italy National Selection | +5:11 |
| 86 | Iustin Ioan Vaidian | +5:13 | |
| 87 | Emanuele Onesti | Area Zero Pro Team | +5:19 |
| 88 | Nikodemus Holler | Bike Aid | +5:24 |
| 89 | Nicolas Dalla Valle | +5:33 | |
| 90 | Pawel Bernas | CCC Team | +5:33 |
| 91 | Ramunas Navardauskas | Bahrain Victorious | +5:35 |
| 92 | Daniel Turek | Israel Start-Up Nation | +5:35 |
| 93 | Matija Lojen | +5:36 | |
| 94 | Riccardo Stacchiotti | Giotti Victoria | +5:47 |
| 95 | Andreas Schillinger | Bora-Hansgrohe | +5:47 |
| 96 | Davide Appollonio | Androni Giocattoli - Sidermec | +5:50 |
| 97 | Ruediger Selig | Bora-Hansgrohe | +5:55 |
| 98 | Michel Giesselmann | +5:57 | |
| 99 | Per Muenstermann | +6:02 | |
| 100 | Johannes Hodapp | +6:03 | |
| 101 | Andras Szentpeteri | +6:10 | |
| 102 | Lars Kulbe | +6:19 | |
| 103 | Manuel Zobrist | +6:20 | |
| 104 | Adi Narcis Marcu | +6:25 | |
| - | Andrea Guardini (HD) | Bardiani-CSF-Faizane | |
| - | Karol Kuklewicz (HD) | ||
| - | Ivar Slik (HD) | Monkey Town CT | |
| - | Lucas Carstensen (HD) | Bike Aid | |
| - | Frantisek Sisr (HD) | CCC Sprandi Polkowice | |
| - | Balazs Rozsa (HD) | Team Differdange-Losch | |
| - | Andrei Bidilici (HD) | ||
| - | Adrian Banaszek (HD) | Voster ATS Team | |
| - | Ciprian Jitaru (HD) | ||
| - | Matteo Pelucchi (HD) | Androni Giocattoli - Sidermec | |
| - | Matthias Schnapka (HD) | Bike Aid | |
| - | Lorenzo Marenzi (HD) | ||
| - | Filippo Ferronato (HD) | ||
| - | Yegor Dementyev (HD) | ||
| - | Rudy Barbier (HD) | Israel Start-Up Nation | |
| - | Valentin Plesea (HD) | Romania National Selection | |
| - | Dusan Kalaba (HD) | ||
| - | Maciej Paterski (HD) | Wibatech Merx |
Status: Koniec
LIVE!
Etap 5 » 15 wrzesień 19, Bucuresti - Bucuresti, Dystans: 111.5kmZaładuj kolejne mecze

Moje 



























































