Reklama
Wyniki UCI Europe Tour Tour d'Azerbaidjan 2016
2016

KolarstwoTour d'Azerbaidjan
Status: Koniec
LIVE!
Etap 5 » 8 maj 16, Baku - Baku, Dystans: 158km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Michael Schwarzmann | Bora-Hansgrohe | 3:41:46 |
| 2 | Alberto Cecchin | Roth - Skoda | +0:00 |
| 3 | Daniel Schorn | Bora-Hansgrohe | +0:00 |
| 4 | Maxim Averin | Synergy Baku Cycling Project | +0:00 |
| 5 | Guillaume Boivin | Rally Cycling | +0:00 |
| 6 | Scott Thwaites | Bora-Hansgrohe | +0:00 |
| 7 | Luca Wackermann | Italy National Selection | +0:00 |
| 8 | Matej Mugerli | Synergy Baku Cycling Project | +0:00 |
| 9 | Ioannis Tamouridis | Synergy Baku Cycling Project | +0:00 |
| 10 | Markus Eibegger | Synergy Baku Cycling Project | +0:00 |
| 11 | Alessandro Malaguti | Nippo - Vini Fantini | +0:00 |
| 12 | Miles Scotson | +0:00 | |
| 13 | Victor Manakov | Leopard Pro Cycling | +0:00 |
| 14 | Bernard Sulzberger | Drapac | +0:00 |
| 15 | Griffin Easter | +0:00 | |
| 16 | Rinaldo Nocentini | Italy National Selection | +0:00 |
| 17 | Ildar Arslanov | Gazprom-RusVelo | +0:02 |
| 18 | Giuseppe Fonzi | Vini Zabu-KTM | +0:02 |
| 19 | Alex Turrin | MG Kvis - Wilier | +0:02 |
| 20 | David Lozano | Team Novo Nordisk | +0:02 |
| 21 | Bruno Pires | Tinkoff-Saxo | +0:02 |
| 22 | Nikita Stalnov | +0:02 | |
| 23 | Daniel Turek | Israel Start-Up Nation | +0:02 |
| 24 | Jan Barta | Bora-Hansgrohe | +0:02 |
| 25 | Giovanni Carboni | MG Kvis - Wilier | +0:02 |
| 26 | Matija Kvasina | Synergy Baku Cycling Project | +0:02 |
| 27 | Kiryll Pozdnyakov | Synergy Baku Cycling Project | +0:02 |
| 28 | Silvio Herklotz | Bora-Hansgrohe | +0:02 |
| 29 | Nathan Earle | INEOS Grenadiers | +0:02 |
| 30 | Mauro Finetto | Italy National Selection | +0:06 |
| 31 | Nicola Toffali | Roth - Skoda | +0:20 |
| 32 | Alexander Evtushenko | Gazprom-RusVelo | +0:47 |
| 34 | Peeter Pruus | +0:54 | |
| 35 | Andreas Schillinger | Bora-Hansgrohe | +0:54 |
| 36 | Jesus Ezquerra | ActiveJet Team | +0:54 |
| 37 | Hugo Sabido | +1:04 | |
| 38 | Alexander Ray | Silber Pro Cycling | +1:04 |
| 39 | Phil Bauhaus | Bora-Hansgrohe | +1:04 |
| 40 | Felix Intra | +1:04 | |
| 41 | Sho Hatsuyama | +1:04 | |
| 42 | Thomas Lebas | +1:28 | |
| 43 | Andris Smirnovs | +4:34 | |
| 44 | Mario Gonzalez | ActiveJet Team | +5:13 |
| 45 | Artem Nych | Gazprom-RusVelo | +5:20 |
| 46 | Kiril Sveshnikov | Gazprom-RusVelo | +5:30 |
| 47 | Vadim Galeyev | Vino 4ever | +5:30 |
| 48 | Alexey Kurbatov | Gazprom-RusVelo | +6:06 |
| 49 | Viesturs Luksevics | Amore & Vita - Prodir | +6:06 |
| 50 | Maros Kovac | Kemo Dukla Trencin | +6:06 |
| 51 | Jesus Rubio | +6:06 | |
| 52 | David de la Fuente | Caja Rural-Seguros RGA | +6:06 |
| 53 | David Belda | Burgos-BH | +6:06 |
| 54 | Brad Evans | Drapac | +6:06 |
| 55 | Brendan Canty | Drapac | +6:06 |
| 56 | Elchin Asadov | Synergy Baku Cycling Project | +6:06 |
| 57 | Nebojsa Jovanovic | +6:06 | |
| 58 | William Clarke | Drapac | +7:06 |
| 59 | Norman Vahtra | +8:33 | |
| 60 | Peeter Pung | +8:33 | |
| 61 | Mattia Viel | Androni Giocattoli - Sidermec | +8:35 |
| 63 | Galym Akhmetov | +8:35 | |
| 64 | Fabian Fritz | Bike Aid | +8:35 |
| 65 | Josten Vaidem | +8:35 | |
| 66 | Florian Stork | +8:35 | |
| 67 | Joann Leinau | +8:35 | |
| 68 | Matteo Draperi | Vini Zabu-KTM | +8:35 |
| 69 | Maral-Erdene Batmunkh | +8:35 | |
| 70 | Zohar Hadari | Israel Start-Up Nation | +8:35 |
| 71 | Grischa Janorschke | Roth - Skoda | +8:35 |
| 72 | Mohd Shahrul Mat Amin | +8:35 | |
| 73 | Martin Mahdar | Kemo Dukla Trencin | +8:35 |
| 74 | Kohei Uchima | Team Japan | +8:35 |
| 75 | Christoph Schweizer | Bike Aid | +8:35 |
| 76 | Tomas Gil | Vini Zabu-KTM | +8:35 |
| 77 | Mirko Tedeschi | Vini Zabu-KTM | +8:35 |
| 78 | Louis Leinau | +8:35 | |
| 79 | Stefan Rabitsch | Felbermayr-Simplon Wels | +8:35 |
| 80 | David Livramento | +8:35 | |
| 81 | Kristofers Racenajs | +8:35 | |
| 82 | Callum Scotson | +8:57 | |
| 83 | Essaid Abelouache | Morocco National Selection | +13:28 |
| 84 | Yousif Mirza | +13:28 | |
| 85 | Kazuo Inoue | +16:37 | |
| 86 | Christopher Williams | Team Novo Nordisk | +16:37 |
| 87 | Karl Lauk | +16:37 | |
| 88 | Nicolas Lefrancois | Team Novo Nordisk | +16:37 |
| 89 | Yuriy Chsherbinin | +16:37 | |
| 90 | Matvey Nikitin | +16:37 | |
| 91 | Ryu Suzuki | +16:37 | |
| 92 | Brian Kamstra | Team Novo Nordisk | +16:37 |
| 93 | Davide Plebani | MG Kvis - Wilier | +16:37 |
| 94 | Guy Sagiv | Israel Start-Up Nation | +16:37 |
| 95 | Damien Monier | Cofidis Solutions Credits | +16:37 |
| 96 | Kaspars Sergis | +16:37 | |
| 97 | Jason Lowndes | Drapac | +16:37 |
| 98 | Daniel Auer | Maloja Pushbikers | +16:37 |
| 99 | Ahmed Almansory | +16:37 | |
| - | Juraj Lajcha (DNF) | Kemo Dukla Trencin | |
| - | Patrik Tybor (DNF) | Kemo Dukla Trencin | |
| - | Nurbolat Kulimbetov (DNF) | ||
| - | Kristian Zimany (DNF) | Kemo Dukla Trencin | |
| - | Marc Vilanova (DNF) | ||
| - | James Glasspool (DNS) | Team Novo Nordisk | |
| - | Marko Pavlic (DNF) | Radenska Ljubljana | |
| - | Gilbert Ducournau (DNF) | Vini Zabu-KTM | |
| - | Mohd Shaiful Anuar Aziz (DNF) | ||
| - | Frank Pasche (DNF) | Roth - Skoda | |
| - | Tomas Vaitkus (DNF) | Team BikeExchange |
Następne mecze

KolarstwoTour d'Azerbaidjan
Nie znaleziono meczów spełniających podane żądanie.
Ranking Tour d'Azerbaidjan
| Lp | Kolarz | Drużyna | Czas |
|---|---|---|---|
| 1 | Felbermayr-Simplon Wels | 18:59:12 | |
| 2 | +0:02 | ||
| 3 | Astana Premier Tech | +0:04 | |
| 4 | +0:10 | ||
| 5 | Gazprom-RusVelo | +0:15 | |
| 6 | Bardiani-CSF-Faizane | +0:15 | |
| 7 | +0:19 | ||
| 8 | +0:19 | ||
| 9 | +0:26 | ||
| 10 | Burgos-BH | +1:19 | |
| 11 | Elkov - Kasper | +1:58 | |
| 12 | Israel Start-Up Nation | +2:23 | |
| 13 | +2:23 | ||
| 14 | Synergy Baku Cycling Project | +2:34 | |
| 15 | +3:10 | ||
| 16 | +3:23 | ||
| 17 | Amplatz-BMC | +3:46 | |
| 18 | EOLO-Kometa | +7:47 | |
| 19 | +8:36 | ||
| 20 | +9:15 | ||
| 21 | +9:36 | ||
| 22 | Nippo-Delko-One Provence | +10:32 | |
| 23 | Felbermayr-Simplon Wels | +12:12 | |
| 24 | Team Novo Nordisk | +13:46 | |
| 25 | +13:59 | ||
| 26 | Lokosphinx | +14:28 | |
| 27 | +14:41 | ||
| 28 | +14:50 | ||
| 29 | Bora-Hansgrohe | +15:38 | |
| 30 | +16:32 | ||
| 31 | +17:05 | ||
| 32 | Gazprom-RusVelo | +18:02 | |
| 33 | +18:08 | ||
| 34 | Terengganu Cycling Team | +19:38 | |
| 35 | +19:45 | ||
| 36 | Burgos-BH | +19:47 | |
| 37 | +19:53 | ||
| 38 | Aisan Racing Team | +20:00 | |
| 39 | +23:46 | ||
| 40 | +23:58 | ||
| 41 | +24:54 | ||
| 42 | Team Inteja-MMR | +24:54 | |
| 43 | Synergy Baku Cycling Project | +24:57 | |
| 44 | Nippo - Vini Fantini | +26:04 | |
| 45 | Groupama-FDJ | +26:14 | |
| 46 | +26:37 | ||
| 47 | Bora-Hansgrohe | +27:01 | |
| 48 | Vini Zabu-KTM | +27:24 | |
| 49 | +28:26 | ||
| 50 | +28:32 | ||
| 51 | Lokosphinx | +29:20 | |
| 52 | +29:57 | ||
| 53 | +30:29 | ||
| 54 | Vini Zabu-KTM | +31:23 | |
| 55 | +31:57 | ||
| 56 | +32:22 | ||
| 57 | +32:33 | ||
| 58 | +33:28 | ||
| 59 | +34:00 | ||
| 60 | +34:52 | ||
| 61 | +35:32 | ||
| 62 | Sharjah Team | +35:43 | |
| 63 | +38:55 | ||
| 64 | Nippo - Vini Fantini | +39:56 | |
| 65 | +40:15 | ||
| 66 | +40:35 | ||
| 67 | +40:35 | ||
| 68 | Androni Giocattoli - Sidermec | +43:20 | |
| 69 | +43:20 | ||
| 70 | Kemo Dukla Trencin | +43:20 | |
| 71 | Mg.k Vis VPM | +43:25 | |
| 72 | Team BikeExchange | +43:46 | |
| 73 | Bahrain Victorious | +43:59 | |
| 74 | +44:33 | ||
| 75 | Team DSM | +45:36 | |
| 76 | +47:55 | ||
| 77 | +48:49 | ||
| 78 | +49:01 | ||
| 79 | +50:56 | ||
| 80 | +51:30 | ||
| 81 | +51:30 | ||
| 82 | +53:55 | ||
| 83 | +55:03 | ||
| 84 | +56:07 | ||
| 85 | UAE Team Emirates | +56:23 | |
| 86 | +57:10 | ||
| 87 | +57:16 | ||
| 88 | Terengganu Cycling Team | +57:25 | |
| 89 | +59:32 | ||
| 90 | Team Novo Nordisk | +59:32 | |
| 91 | +59:32 | ||
| 92 | +59:32 | ||
| 93 | +59:32 | ||
| 94 | Israel Start-Up Nation | +1:00:43 | |
| 95 | Team Novo Nordisk | +1:00:50 | |
| 96 | Israel Start-Up Nation | +1:06:00 | |
| 97 | +1:09:27 | ||
| 98 | +1:14:59 | ||
| 99 | Maloja Pushbikers | +1:21:00 |

Moje 














































Gol: 29'
Temelkovski
Kartka: 17'
Aspropotamitis