Menu Oscar Sevilla
Ostatnie wyniki
Status: Koniec
LIVE!
Etap 8 » 9 maj 21, Kigali - Kigali, Dystans: 75.3km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Cristian Rodriguez | Caja Rural-Seguros RGA | 2:05:06 |
| 2 | James Gene Piccoli | Israel Start-Up Nation | +0:12 |
| 3 | Nahom Zerai | +0:14 | |
| 4 | Alex Hoehn | +0:14 | |
| 5 | Alexis Vuillermoz | AG2R Citroen Team | +0:21 |
| 6 | Alan Boileau | +0:21 | |
| 7 | Oscar Sevilla | Medellin | +0:29 |
| 8 | Quentin Pacher | B&B Hotels p/b KTM | +0:29 |
| 9 | Charles Kagimu | +0:44 | |
| 10 | Jhonatan Restrepo | Androni Giocattoli - Sidermec | +0:46 |
| 11 | Kent Main | +0:57 | |
| 12 | Gianni Marchand | Cibel-Cebon | +1:05 |
| 13 | Erik Bergstroem | +1:05 | |
| 14 | Santiago Umba | +1:17 | |
| 15 | Adne van Engelen | Bike Aid | +1:17 |
| 16 | Walter Vargas | Medellin | +1:17 |
| 17 | Pierre Rolland | B&B Hotels p/b KTM | +1:17 |
| 18 | Andreas Goeman | +1:51 | |
| 19 | Mehari Tewelde | +1:54 | |
| 20 | Alexandre Geniez | AG2R Citroen Team | +1:56 |
| 21 | Azzedin Lagab | Algeria National Selection | +1:58 |
| 22 | Patrick Byukusenge | Rwanda National Selection | +1:58 |
| 23 | Eric Manizabayo | +2:03 | |
| 24 | Jonathan Hivert | Team TotalEnergies | +2:18 |
| 25 | Lennert Teugels | Cibel-Cebon | +2:39 |
| 26 | Brayan Sanchez | Hincapie Racing Team | +2:40 |
| 27 | Cormac McGeough | +2:51 | |
| 28 | Serghei Tvetcov | UnitedHealthcare | +2:53 |
| 29 | Cyril Gautier | B&B Hotels p/b KTM | +2:53 |
| 30 | Eric Muhoza | +3:04 | |
| 31 | Salim Kipkemboi | Bike Aid | +3:04 |
| 32 | Valentin Ferron | Team TotalEnergies | +3:21 |
| 33 | Bernardo Suaza | Team Manzana Postobon | +3:49 |
| 34 | Guy Sagiv | Israel Start-Up Nation | +4:19 |
| 35 | Jason Saltzman | Team Illuminate | +4:19 |
| 36 | Nikodemus Holler | Bike Aid | +4:19 |
| 37 | Jean Habimana | +4:30 | |
| 38 | Artem Ovechkin | Terengganu Cycling Team | +4:44 |
| 40 | Norman Vahtra | Israel Start-Up Nation | +5:41 |
| 41 | Marlon Gaillard | Team TotalEnergies | +5:51 |
| 42 | Paul Uwiduhaye | +7:20 | |
| 43 | Sela Weldemicael | +7:56 | |
| 44 | Omer Lahav | +9:17 | |
| 45 | Jean Bosco Nsengimana | Rwanda National Selection | +10:00 |
| 46 | Samuel Mugisha | Team Qhubeka NextHash | +10:00 |
| 47 | Metkel Eyob | Terengganu Cycling Team | +13:25 |
| 48 | Callum Ormiston | +13:25 | |
| 49 | Shemu Nsengiyumva | +13:51 | |
| 50 | Alessandro Bisolti | Androni Giocattoli - Sidermec | +13:59 |
| 51 | Tomas Goytom | +13:59 | |
| 52 | Andries Nigrini | +14:03 | |
| 53 | Fidel Dukuzumurenyi | +14:07 | |
| 54 | Calvin Beneke | South Africa National Selection | +14:19 |
| 55 | Seth Hakizimana | +14:19 | |
| 56 | Marti Vigo | +14:53 | |
| 57 | Edo Goldstein | +14:55 | |
| 58 | Muharnmad Mohd Zariff | Terengganu Cycling Team | +15:08 |
| 59 | Barnabe Gahemba | +15:10 | |
| 60 | Mohamed Amine Nehari | +15:34 | |
| 61 | Jean Nsabimana | +17:01 | |
| - | Gustav Basson (DNF) | ||
| - | Alfdan de Decker (DNF) | ||
| - | Nassim Saidi (DNF) | Algeria National Selection | |
| - | Rnus Byiza (DNF) | ||
| - | Carlos Quintero (DNF) | Orgullo Paisa | |
| - | Elias van Breussegem (DNF) | Verandas Willems CT | |
| - | Choon Huat Goh (DNF) | Terengganu Cycling Team |
Status: Koniec
LIVE!
Etap 6 » 16 luty 20, Zipaquira - El Once Verjon, Dystans: 182.6kmZaładuj kolejne mecze

Moje 



































































