Menu Masaki Yamamoto
Ostatnie wyniki
Status: Koniec
LIVE!
Etap 5 » 19 październik 19, Kuala Lipis - Setiawangsa, Dystans: 151.4kmStatus: Koniec
LIVE!
Wyścig główny » 21 październik 18, Utsunomiya - Utsunomiya, Dystans: 144.2kmStatus: Koniec
LIVE!
Wyścig główny » 28 wrzesień 18, Kufstein - Innsbruck, Dystans: 174.3kmStatus: Koniec
LIVE!
Wyścig główny » 24 wrzesień 18, Hall-Wattens - Innsbruck, Dystans: 27.8km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Mikkel Bjerg | Axeon CT | 32:31 |
| 2 | Brent van Moer | +0:33 | |
| 3 | Mathias Norsgaard | SEG Racing Academy | +0:38 |
| 4 | Edoardo Affini | SEG Racing Academy | +0:44 |
| 5 | Ethan Hayter | Great Britain National Selection | +0:46 |
| 6 | Tobias Foss | Uno-X Pro Cycling Team | +0:51 |
| 7 | Brandon McNulty | Rally Cycling | +0:53 |
| 8 | Stefan De Bod | Team Qhubeka NextHash | +0:59 |
| 9 | Matteo Sobrero | +1:01 | |
| 10 | Callum Scotson | Team UniSA-Australia | +1:01 |
| 11 | Stefan Bissegger | +1:02 | |
| 12 | Patrick Gamper | Tirol Cycling Team | +1:03 |
| 13 | Andreas Leknessund | +1:04 | |
| 14 | Lennard Kaemna | Team DSM | +1:05 |
| 15 | Max Kanter | Team DSM | +1:05 |
| 16 | Pascal Eenkhoorn | Team Jumbo-Visma | +1:06 |
| 17 | Mark Padun | Bahrain Victorious | +1:07 |
| 18 | Alexys Brunel | +1:08 | |
| 19 | Jakub Otruba | +1:12 | |
| 20 | Senne Leysen | Lotto Soudal | +1:19 |
| 21 | Nicolas Zukowsky | Silber Pro Cycling | +1:20 |
| 22 | Filip Maciejuk | +1:22 | |
| 23 | Gage Hecht | +1:23 | |
| 24 | Julius van den Berg | SEG Racing Academy | +1:24 |
| 25 | Michael O\'Loughlin | Team Wiggins | +1:28 |
| 26 | Tom Wirtgen | Leopard Pro Cycling | +1:31 |
| 27 | Charlie Tanfield | Canyon dhb SunGod | +1:32 |
| 28 | Ivo Oliveira | Axeon CT | +1:34 |
| 29 | Jaime Castrillo | Movistar Team | +1:38 |
| 30 | Joao Almeida | MG Kvis - Wilier | +1:40 |
| 31 | Johan Price-Pejtersen | +1:41 | |
| 32 | Nicolay Cherkasov | Gazprom-RusVelo | +1:43 |
| 33 | Barnabas Peak | +1:45 | |
| 34 | Markus Wildauer | Tirol Cycling Team | +1:45 |
| 35 | Thibault Guernalec | Team Arkea Samsic | +1:49 |
| 36 | Alexander Konychev | +1:53 | |
| 37 | Kent Main | +2:00 | |
| 38 | Conn McDunphy | +2:06 | |
| 39 | Marc Hirschi | +2:07 | |
| 40 | Adam Roberge | Silber Pro Cycling | +2:09 |
| 41 | Jaka Primozic | +2:33 | |
| 42 | Norman Vahtra | +2:37 | |
| 43 | Diego Ferreyra | +2:50 | |
| 44 | Sergio Tu | +2:54 | |
| 45 | Veljko Stojnic | +2:56 | |
| 46 | Andreas Miltiadis | +2:57 | |
| 47 | Shoi Matsuda | Team Japan | +2:58 |
| 48 | Igor Chzhan | +3:00 | |
| 49 | Masaki Yamamoto | Team Japan | +3:01 |
| 50 | Pit Leyder | Leopard Pro Cycling | +3:08 |
| 51 | Petr Rikunov | +3:13 | |
| 52 | Tegsh-Bayar Batsaikhan | +3:15 | |
| 53 | Matus Stocek | +3:21 | |
| 54 | Redwan Ebrahim | +3:25 | |
| 55 | Henok Mulubrhan | Eritrea National Selection | +3:37 |
| 56 | Jose Felix Parra | +3:37 | |
| 57 | Tymur Maleev | +3:39 | |
| 58 | Andrej Petrovski | +3:42 | |
| 59 | Adrian Babic | +3:42 | |
| 60 | Jambaljamts Sainbayar | +3:50 | |
| 61 | Awet Habtom | Bike Aid | +3:52 |
| 62 | Samuel Mugisha | Team Qhubeka NextHash | +3:53 |
| 63 | Ognjen Ilic | +4:04 | |
| 64 | Izidor Penko | Radenska Ljubljana | +4:13 |
| 65 | Joseph Areruya | Rwanda National Selection | +4:24 |
| 66 | Paul Daumont | Burkina Faso National Selection | +4:47 |
| 67 | Million Beza | +5:32 | |
| 68 | Musa Mikayilzade | Synergy Baku Cycling Project | +6:46 |
| 69 | Othman Harakat | +7:13 | |
| 70 | Cole Tyler | +13:28 | |
| - | Tarek Al Moakee (DNS) |
Status: Koniec
LIVE!
Etap 4 » 12 sierpień 18, Olomouc - Dolany, Dystans: 147.9km| Poz | Zawodnik | Drużyna | Czas |
|---|---|---|---|
| 1 | Filippo Fortin | Felbermayr-Simplon Wels | 3:32:11 |
| 2 | Andrea Guardini | Bardiani-CSF-Faizane | +0:00 |
| 3 | Frantisek Sisr | CCC Sprandi Polkowice | +0:00 |
| 4 | Gasper Katrasnik | Adria Mobil | +0:00 |
| 5 | Simone Velasco | Vini Zabu-KTM | +0:00 |
| 6 | Paolo Toto | Mg.k Vis VPM | +0:00 |
| 7 | Vincenzo Albanese | Bardiani-CSF-Faizane | +0:00 |
| 8 | Patryk Stosz | CCC Sprandi Polkowice | +0:00 |
| 9 | Andreas Schillinger | Bora-Hansgrohe | +0:00 |
| 10 | Josip Rumac | Meridiana Kamen Team | +0:00 |
| 11 | Dennis van Winden | Israel Start-Up Nation | +0:00 |
| 12 | Wojciech Sykala | Wibatech Merx | +0:00 |
| 13 | Paolo Simion | Bardiani-CSF-Faizane | +0:00 |
| 14 | Andi Bajc | Amplatz-BMC | +0:00 |
| 15 | Marceli Boguslawski | +0:00 | |
| 16 | Jaroslaw Marycz | Wibatech Merx | +0:00 |
| 17 | Grigoriy Shtein | Astana City | +0:00 |
| 18 | Liam Bertazzo | Vini Zabu-KTM | +0:00 |
| 19 | Matvey Nikitin | Astana City | +0:00 |
| 20 | Kristian Sbaragli | Israel Start-Up Nation | +0:00 |
| 21 | Andriy Vasylyuk | Team Kolss | +0:00 |
| 22 | Jiri Polnicky | Elkov - Kasper | +0:00 |
| 23 | Jakub Otruba | +0:00 | |
| 24 | Daniel Turek | Israel Start-Up Nation | +0:00 |
| 25 | Shotaro Iribe | Team Japan | +0:00 |
| 26 | Vladimir Tsoy | Astana City | +0:00 |
| 27 | Leszek Plucinski | CCC Sprandi Polkowice | +0:00 |
| 28 | Anders Skaarseth | Uno-X Pro Cycling Team | +0:00 |
| 29 | Edoardo Zardini | Vini Zabu-KTM | +0:00 |
| 30 | Sebastian Schoenberger | Team Hrinkow Advarics Cycleang | +0:00 |
| 31 | Nicollo Salvietti | Mg.k Vis VPM | +0:00 |
| 33 | Nicola Gaffurini | Mg.k Vis VPM | +0:00 |
| 34 | Aleksej Saramotins | Bora-Hansgrohe | +0:00 |
| 35 | Patrick Bosman | Team Hrinkow Advarics Cycleang | +0:00 |
| 36 | Torjus Sleen | Uno-X Pro Cycling Team | +0:00 |
| 37 | Jonas Rapp | Team Hrinkow Advarics Cycleang | +0:00 |
| 38 | Dario Puccioni | Mg.k Vis VPM | +0:00 |
| 39 | Masahiro Ishigami | Team Japan | +0:00 |
| 40 | Lars van den Berg | Metec-TKH Continental Cyclingteam | +0:00 |
| 41 | Jarno Gmelich | Metec-TKH Continental Cyclingteam | +0:00 |
| 42 | Maximilian Kuen | Amplatz-BMC | +0:00 |
| 43 | Michael Kukrle | Elkov - Kasper | +0:00 |
| 44 | Vitaliy Buts | Team Kolss | +0:00 |
| 45 | Anton Kuzmin | Astana City | +0:00 |
| 46 | Jonas Abrahamsen | Uno-X Pro Cycling Team | +0:00 |
| 47 | Torstein Traeen | Uno-X Pro Cycling Team | +0:00 |
| 49 | Emanuel Piaskowy | Team Hurom | +0:00 |
| 50 | Johannes Schinnagel | Tirol Cycling Team | +0:00 |
| 51 | Riccardo Zoidl | Felbermayr-Simplon Wels | +0:00 |
| 52 | Bartosz Warchol | Wibatech Merx | +0:00 |
| 53 | Daniel Lehner | Felbermayr-Simplon Wels | +0:00 |
| 54 | Yuma Koishi | Team UKYO | +0:00 |
| 55 | Mateo Frankovic | Meridiana Kamen Team | +0:00 |
| 56 | Lukas Schlemmer | Felbermayr-Simplon Wels | +0:00 |
| 57 | Michele Gazzara | Mg.k Vis VPM | +0:00 |
| 58 | Matteo Rabottini | Meridiana Kamen Team | +0:00 |
| 59 | Mirco Maestri | Bardiani-CSF-Faizane | +0:00 |
| 60 | Alessandro Tonelli | Bardiani-CSF-Faizane | +0:13 |
| 61 | Pawel Bernas | CCC Sprandi Polkowice | +0:16 |
| 62 | Enrico Barbin | Bardiani-CSF-Faizane | +0:18 |
| 63 | Gregor Gazvoda | Adria Mobil | +1:28 |
| 64 | Aljaz Jarc | +1:28 | |
| 65 | Jonas Iversby Hvideberg | +1:28 | |
| 66 | Kamil Malecki | CCC Sprandi Polkowice | +1:28 |
| 67 | Emanuel Kiserlovski | Meridiana Kamen Team | +1:28 |
| 68 | Kacper Kistowski | +1:28 | |
| 70 | Tobias Foss | Uno-X Pro Cycling Team | +1:28 |
| 71 | Gerd Fidler | Amplatz-BMC | +1:28 |
| 72 | Iver Skaarseth | +1:28 | |
| 73 | Dylan Bouwmans | Metec-TKH Continental Cyclingteam | +1:28 |
| 74 | Stefan Poll | Maloja Pushbikers | +1:28 |
| 75 | Mateusz Taciak | CCC Sprandi Polkowice | +1:28 |
| 76 | Janos Pelikan | Amplatz-BMC | +1:28 |
| 77 | Tomas Buchacek | Elkov - Kasper | +1:28 |
| 78 | Galym Akhmetov | Astana City | +1:28 |
| 79 | Stanislaw Aniolkowski | Team Hurom | +1:28 |
| 80 | Alessandro Marinozzi | Mg.k Vis VPM | +1:28 |
| 81 | Takeaki Amezawa | Team Japan | +0:00 |
| 82 | Luca Pacioni | Vini Zabu-KTM | +1:28 |
| 83 | Ilia Koshevoy | Vini Zabu-KTM | +1:28 |
| 84 | Ziga Groselj | Adria Mobil | +1:28 |
| 85 | Markus Eibegger | Felbermayr-Simplon Wels | +2:39 |
| 86 | Dominik Hrinkow | Team Hrinkow Advarics Cycleang | +3:24 |
| 87 | Andreas Hofer | Team Hrinkow Advarics Cycleang | +3:24 |
| 88 | Timon Loderer | Team Hrinkow Advarics Cycleang | +3:24 |
| 89 | Matej Zahalka | Elkov - Kasper | +3:47 |
| 90 | Michael Bresciani | Bardiani-CSF-Faizane | +3:47 |
| 91 | Sebastian Baldauf | Maloja Pushbikers | +3:47 |
| 92 | Itamar Einhorn | Israel Start-Up Nation | +3:47 |
| 93 | Adrian Honkisz | Wibatech Merx | +3:47 |
| 94 | Thijs De Lange | Metec-TKH Continental Cyclingteam | +5:11 |
| 95 | Clement Carisey | +5:32 | |
| 96 | Adrian Kurek | CCC Sprandi Polkowice | +5:32 |
| 97 | Felix Ritzinger | +5:32 | |
| 98 | Stefan Mastaller | +5:32 | |
| 99 | Jasper Hamelink | Metec-TKH Continental Cyclingteam | +6:36 |
| 100 | Masaki Yamamoto | Team Japan | +6:38 |
| 101 | Matthias Mangertseder | Felbermayr-Simplon Wels | +7:12 |
| 102 | Markus Kopfauf | Maloja Pushbikers | +7:12 |
| 103 | David Jabuka | Meridiana Kamen Team | +7:12 |
| 104 | Filippo Pozzato | Vini Zabu-KTM | +7:12 |
| 105 | Stefan Kolb | Maloja Pushbikers | +7:12 |
| 106 | Genki Yamamoto | Nippo - Vini Fantini | +7:12 |
| 107 | Danny van der Tuuk | Metec-TKH Continental Cyclingteam | +7:12 |
| 108 | Stef Krul | Metec-TKH Continental Cyclingteam | +7:12 |
| 109 | Igor Chzhan | +8:18 | |
| - | Peter Kusztor (DNS) | Amplatz-BMC | |
| - | Daniel Auer (DNF) | Maloja Pushbikers | |
| - | Shoi Matsuda (DNF) | Team Japan |
Załaduj kolejne mecze

Moje 















































































